49/21- 9
CHRYSAOR PRODUCTION (U.K.) LIMITED|
Qd 49 / Blk 21|
Spud 2004-09-30
49/21- 9
Original
Abandoned Phase 3
52 stations | Max MD 1923.9 m
/ TVDSS 1883.4 m
Datum: Rotary Table
@ 40.234 m
Water depth: 35.05 m
Source file:
D:/BigSpatial/nsta_raw/CGG_Deviation/49-21-9 29009t_CGG-D...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -40.234 | 40.234 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 75.286 | 0.0000 | 0.0000 | -- | 75.286 | 35.052 | -35.052 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 2 | 92.659 | 0.9700 | 249.4800 | -- | 92.658 | 52.424 | -52.424 | -0.052 | -0.138 | 0.9700 | 1.6750 | 190.8413 | |
| 3 | 121.615 | 0.2600 | 257.2100 | -- | 121.613 | 81.379 | -81.379 | -0.152 | -0.431 | 0.7132 | 0.7356 | 8.0087 | |
| 4 | 141.732 | 0.7000 | 298.0800 | -- | 141.729 | 101.495 | -101.495 | -0.104 | -0.584 | 0.5314 | 0.6562 | 60.9491 | |
| 5 | 158.496 | 0.7000 | 307.4000 | -- | 158.491 | 118.257 | -118.257 | 0.006 | -0.756 | 0.1137 | 0.0000 | 16.6786 | |
| 6 | 186.538 | 0.6200 | 294.3100 | -- | 186.531 | 146.297 | -146.297 | 0.173 | -1.030 | 0.1702 | 0.0856 | 14.0042 | |
| 7 | 215.189 | 0.5300 | 277.1700 | -- | 215.181 | 174.947 | -174.947 | 0.253 | -1.303 | 0.1931 | 0.0942 | 17.9469 | |
| 8 | 245.059 | 1.0600 | 302.1300 | -- | 245.048 | 204.814 | -204.814 | 0.417 | -1.674 | 0.6212 | 0.5323 | 25.0683 | |
| 9 | 273.710 | 1.1400 | 282.2600 | -- | 273.694 | 233.460 | -233.460 | 0.619 | -2.177 | 0.3876 | 0.0838 | 20.8054 | |
| 10 | 284.074 | 1.6700 | 295.7100 | -- | 284.054 | 243.820 | -243.820 | 0.706 | -2.414 | 0.6207 | 1.5343 | 38.9359 | |
| 11 | 311.201 | 1.3100 | 293.4300 | -- | 311.172 | 270.938 | -270.938 | 1.001 | -3.055 | 0.3648 | 0.3981 | 2.5215 | |
| 12 | 340.157 | 1.4900 | 285.0800 | -- | 340.120 | 299.886 | -299.886 | 1.230 | -3.722 | 0.2716 | 0.1865 | 8.6511 | |
| 13 | 368.503 | 1.4100 | 279.7100 | -- | 368.457 | 328.223 | -328.223 | 1.385 | -4.421 | 0.1576 | 0.0847 | 5.6833 | |
| 14 | 396.850 | 1.4900 | 280.6800 | -- | 396.795 | 356.561 | -356.561 | 1.512 | -5.127 | 0.0837 | 0.0847 | 1.0266 | |
| 15 | 426.415 | 1.4900 | 279.4500 | -- | 426.350 | 386.116 | -386.116 | 1.647 | -5.884 | 0.0320 | 0.0000 | 1.2481 | |
| 16 | 454.762 | 1.5800 | 278.5700 | -- | 454.686 | 414.452 | -414.452 | 1.765 | -6.634 | 0.0930 | 0.0953 | 0.9313 | |
| 17 | 484.022 | 1.4900 | 276.1100 | -- | 483.937 | 443.703 | -443.703 | 1.866 | -7.411 | 0.1115 | 0.0923 | 2.5221 | |
| 18 | 512.674 | 1.4900 | 273.1200 | -- | 512.578 | 472.344 | -472.344 | 1.926 | -8.154 | 0.0777 | 0.0000 | 3.1308 | |
| 19 | 542.544 | 1.4900 | 268.9100 | -- | 542.438 | 502.204 | -502.204 | 1.940 | -8.930 | 0.1094 | 0.0000 | 4.2283 | |
| 20 | 572.110 | 1.4900 | 273.5600 | -- | 571.994 | 531.760 | -531.760 | 1.956 | -9.698 | 0.1209 | 0.0000 | 4.7183 | |
| 21 | 601.066 | 1.4900 | 274.3500 | -- | 600.940 | 560.706 | -560.706 | 2.008 | -10.449 | 0.0205 | 0.0000 | 0.8185 | |
| 22 | 658.368 | 1.4900 | 270.5700 | -- | 658.223 | 617.989 | -617.989 | 2.072 | -11.937 | 0.0983 | 0.0000 | 1.9790 | |
| 23 | 715.975 | 1.6700 | 263.2800 | -- | 715.809 | 675.575 | -675.575 | 1.981 | -13.519 | 0.2695 | 0.0937 | 3.7964 | |
| 24 | 773.582 | 1.5800 | 288.3300 | -- | 773.393 | 733.159 | -733.159 | 2.133 | -15.107 | 0.7102 | 0.0469 | 13.0452 | |
| 25 | 831.799 | 1.4100 | 281.3900 | -- | 831.590 | 791.356 | -791.356 | 2.527 | -16.571 | 0.2481 | 0.0876 | 3.5763 | |
| 26 | 860.755 | 1.2300 | 287.1000 | -- | 860.539 | 820.305 | -820.305 | 2.688 | -17.217 | 0.2227 | 0.1865 | 5.9159 | |
| 27 | 890.321 | 1.0600 | 285.2500 | -- | 890.098 | 849.864 | -849.864 | 2.854 | -17.784 | 0.1740 | 0.1725 | 1.8772 | |
| 28 | 948.233 | 0.7900 | 313.4600 | -- | 948.003 | 907.769 | -907.769 | 3.269 | -18.591 | 0.5214 | 0.1399 | 14.6136 | |
| 29 | 976.884 | 0.7900 | 305.6400 | -- | 976.652 | 936.418 | -936.418 | 3.520 | -18.895 | 0.1077 | 0.0000 | 8.1881 | |
| 30 | 1005.535 | 0.5300 | 303.0100 | -- | 1005.301 | 965.067 | -965.067 | 3.707 | -19.166 | 0.2617 | 0.2722 | 2.7538 | |
| 31 | 1034.796 | 0.5300 | 288.6800 | -- | 1034.560 | 994.326 | -994.326 | 3.824 | -19.408 | 0.1322 | 0.0000 | 14.6920 | |
| 32 | 1063.752 | 0.5300 | 281.6500 | -- | 1063.515 | 1023.281 | -1023.281 | 3.894 | -19.666 | 0.0650 | 0.0000 | 7.2835 | |
| 33 | 1092.708 | 0.5300 | 301.4200 | -- | 1092.470 | 1052.236 | -1052.236 | 3.991 | -19.912 | 0.1820 | 0.0000 | 20.4828 | |
| 34 | 1114.958 | 0.5300 | 290.5300 | -- | 1114.719 | 1074.485 | -1074.485 | 4.081 | -20.096 | 0.1006 | 0.0000 | 14.6829 | |
| 35 | 1158.850 | 0.5300 | 297.2100 | -- | 1158.609 | 1118.375 | -1118.375 | 4.245 | -20.466 | 0.0618 | 0.0000 | 4.5658 | |
| 36 | 1188.110 | 0.4400 | 296.3300 | -- | 1187.869 | 1147.635 | -1147.635 | 4.357 | -20.687 | 0.0903 | 0.0923 | 0.9022 | |
| 37 | 1216.762 | 0.4400 | 311.0900 | -- | 1216.519 | 1176.285 | -1176.285 | 4.478 | -20.869 | 0.1130 | 0.0000 | 15.4549 | |
| 38 | 1246.022 | 0.5300 | 301.1600 | -- | 1245.779 | 1205.545 | -1205.545 | 4.622 | -21.069 | 0.1228 | 0.0923 | 10.1809 | |
| 39 | 1303.934 | 0.4400 | 296.7700 | -- | 1303.689 | 1263.455 | -1263.455 | 4.860 | -21.497 | 0.0973 | 0.0466 | 2.2741 | |
| 40 | 1361.542 | 0.5300 | 300.5500 | -- | 1361.294 | 1321.060 | -1321.060 | 5.095 | -21.924 | 0.0955 | 0.0469 | 1.9685 | |
| 41 | 1419.454 | 0.4400 | 289.8200 | -- | 1419.204 | 1378.970 | -1378.970 | 5.307 | -22.364 | 0.1275 | 0.0466 | 5.5584 | |
| 42 | 1477.366 | 0.3500 | 290.3500 | -- | 1477.114 | 1436.880 | -1436.880 | 5.444 | -22.739 | 0.0901 | 0.0466 | 0.2746 | |
| 43 | 1535.278 | 0.4400 | 293.9500 | -- | 1535.025 | 1494.791 | -1494.791 | 5.596 | -23.108 | 0.0933 | 0.0466 | 1.8649 | |
| 44 | 1593.190 | 0.3500 | 276.2000 | -- | 1592.935 | 1552.701 | -1552.701 | 5.705 | -23.487 | 0.1509 | 0.0466 | 9.1950 | |
| 45 | 1680.058 | 0.2600 | 242.8900 | -- | 1679.802 | 1639.568 | -1639.568 | 5.644 | -23.926 | 0.1949 | 0.0311 | 11.5037 | |
| 46 | 1737.970 | 0.2600 | 227.7700 | -- | 1737.714 | 1697.480 | -1697.480 | 5.496 | -24.141 | 0.0684 | 0.0000 | 7.8326 | |
| 47 | 1806.854 | 0.1240 | 246.0050 | -- | 1806.598 | 1766.364 | -1766.364 | 5.360 | -24.324 | 0.1474 | 0.0592 | 7.9415 | |
| 48 | 1833.677 | 0.1800 | 202.1100 | -- | 1833.420 | 1793.186 | -1793.186 | 5.309 | -24.367 | 0.1249 | 0.0626 | 49.0952 | |
| 49 | 1862.023 | 1.6700 | 80.2000 | -- | 1861.763 | 1821.529 | -1821.529 | 5.339 | -23.976 | 1.7717 | 1.5769 | 129.0217 | |
| 50 | 1874.520 | 1.6700 | 80.2000 | -- | 1874.255 | 1834.021 | -1834.021 | 5.401 | -23.618 | 0.0000 | 0.0000 | 0.0000 | |
| 51 | 1923.898 | 1.6700 | 80.2000 | -- | 1923.612 | 1883.378 | -1883.378 | 5.645 | -22.200 | 0.0000 | 0.0000 | 0.0000 |
49/21- 9Z
Sidetrack Z
Abandoned Phase 3
-- Dry Hole
No survey data
No deviation survey stations ingested for this wellbore.